
Cisco SF350-24P 24-Port 10/100 PoE+ (180W) Managed Switch with 2 x Gigabit Uplinks + 2 x Combo mini-GBIC
-
$39712
$397.12
Unit price/ per
SF350-24P-K9-EU
Feature | Description | ||||||||||||||||||
Performance | |||||||||||||||||||
Switching capacity and forwarding rate | Model Name | Capacity in Millions of Packets per Second (mpps) (64-byte packets) | Switching Capacity in Gigabits per Second (Gbps) | ||||||||||||||||
All switches are wire speed and nonblocking | SF350-08 | 1.19 | 1.6 | ||||||||||||||||
SF352-08 | 4.17 | 5.6 | |||||||||||||||||
SF352-08P | 4.17 | 5.6 | |||||||||||||||||
SF352-08MP | 4.17 | 5.6 | |||||||||||||||||
SF350-24 | 9.52 | 12.8 | |||||||||||||||||
SF350-24P | 9.52 | 12.8 | |||||||||||||||||
SF350-24MP | 9.52 | 12.8 | |||||||||||||||||
SF350-48 | 13.09 | 17.6 | |||||||||||||||||
SF350-48P | 13.09 | 17.6 | |||||||||||||||||
SF350-48MP | 13.09 | 17.6 | |||||||||||||||||
SG350-8PD | 46.13 | 62 | |||||||||||||||||
SG350-10 | 14.88 | 20 | |||||||||||||||||
SG350-10P | 14.88 | 20 | |||||||||||||||||
SG350-10MP | 14.88 | 20 | |||||||||||||||||
SG355-10MP | 14.88 | 20 | |||||||||||||||||
SG350-10SFP | 14.88 | 20 | |||||||||||||||||
SG350-20 | 29.76 | 40 | |||||||||||||||||
SG350-28 | 41.66 | 56 | |||||||||||||||||
SG350-28P | 41.66 | 56 | |||||||||||||||||
SG350-28MP | 41.66 | 56 | |||||||||||||||||
SG350-28SFP | 41.66 | 56 | |||||||||||||||||
SG350-52 | 77.38 | 104 | |||||||||||||||||
SG350-52P | 77.38 | 104 | |||||||||||||||||
SG350-52MP | 77.38 | 104 | |||||||||||||||||
Layer 2 Switching | |||||||||||||||||||
Spanning Tree Protocol | Standard 802.1d Spanning Tree support | ||||||||||||||||||
Fast convergence using 802.1w (Rapid Spanning Tree [RSTP]), enabled by default | |||||||||||||||||||
Multiple Spanning Tree instances using 802.1s (MSTP); 8 instances are supported | |||||||||||||||||||
Per-VLAN Spanning Tree Plus (PVST+) and Rapid PVST+ (RPVST+); 126 instances are supported | |||||||||||||||||||
Port grouping/link aggregation | Support for IEEE 802.3ad Link Aggregation Control Protocol (LACP) | ||||||||||||||||||
● Up to 8 groups | |||||||||||||||||||
● Up to 8 ports per group with 16 candidate ports for each (dynamic) 802.3ad link aggregation | |||||||||||||||||||
VLAN | Support for up to 4,094 VLANs simultaneously | ||||||||||||||||||
Port-based and 802.1Q tag-based VLANs; MAC-based VLAN; protocol-based VLAN; IP subnet-based VLAN, | |||||||||||||||||||
Management VLAN | |||||||||||||||||||
Private VLAN with promiscuous, isolated, and community port | |||||||||||||||||||
Private VLAN Edge (PVE), also known as protected ports, with multiple uplinks | |||||||||||||||||||
Guest VLAN; unauthenticated VLAN | |||||||||||||||||||
Dynamic VLAN assignment via RADIUS server along with 802.1x client authentication | |||||||||||||||||||
CPE VLAN | |||||||||||||||||||
Voice VLAN | Voice traffic is automatically assigned to a voice-specific VLAN and treated with appropriate levels of QoS | ||||||||||||||||||
Auto voice capabilities deliver networkwide zero-touch deployment of voice endpoints and call control devices | |||||||||||||||||||
Multicast TV VLAN | Multicast TV VLAN allows the single multicast VLAN to be shared in the network while subscribers remain in separate VLANs. This feature is also known as Multicast VLAN Registration (MVR) | ||||||||||||||||||
VLAN Translation | Support for VLAN One-to-One Mapping. In VLAN One-to-One Mapping, on an edge interface C-VLANs are mapped to S-VLANs and the original C-VLAN tags are replaced by the specified S-VLAN | ||||||||||||||||||
Q-in-Q | VLANs transparently cross a service provider network while isolating traffic among customers | ||||||||||||||||||
Selective Q-in-Q | Selective Q-in-Q is an enhancement to the basic Q-in-Q feature and provides, per edge interface, multiple mappings of different C-VLANs to separate S-VLANs | ||||||||||||||||||
Selective Q-in-Q also allows configuring of Ethertype (TPID) of the S-VLAN tag | |||||||||||||||||||
Layer 2 protocol tunneling over Q-in-Q is also supported | |||||||||||||||||||
Layer 3 | |||||||||||||||||||
IPv4 routing | Wirespeed routing of IPv4 packets | ||||||||||||||||||
Up to 990 static routes and up to 128 IP interfaces | |||||||||||||||||||
IPv6 routing | Wirespeed routing of IPv6 packets | ||||||||||||||||||
Console port | Cisco Standard RJ45 console port | ||||||||||||||||||
USB slot | USB Type-A slot on the front panel of the switch for easy file and image management | ||||||||||||||||||
Buttons | Reset button | ||||||||||||||||||
Cabling type | Unshielded Twisted Pair (UTP) Category 5 or better for 10BASE-T/100BASE-TX; UTP Category 5e or better for 1000BASE-T | ||||||||||||||||||
LEDs | System, Link/Act, PoE, Speed | ||||||||||||||||||
Flash | 256 MB | ||||||||||||||||||
CPU | 800 MHz ARM | ||||||||||||||||||
CPU memory | 512 MB | ||||||||||||||||||
Supported SFP modules | SKU | Media | Speed | Maximum Distance | |||||||||||||||
MGBSX1 | Multimode fiber | 1000 Mbps | 500 m | ||||||||||||||||
MGBLX1 | Single-mode fiber | 1000 Mbps | 10 km | ||||||||||||||||
MGBLH1 | Single-mode fiber | 1000 Mbps | 40 km | ||||||||||||||||
MGBT1 | UTP cat 5e | 1000 Mbps | 100 m | ||||||||||||||||
GLC-LH-SMD | Single-mode fiber | 1000 Mbps | 10 km | ||||||||||||||||
GLC-BX-U | Single-mode fiber | 1000 Mbps | 10 km | ||||||||||||||||
Unit dimensions (W x H x D) | Model Name | Unit Dimensions | |||||||||||||||||
SF350-08 | 279.4 x 44 x 170 mm (11.0 x 1.73 x 6.69 in) | ||||||||||||||||||
SF352-08 | 279.4 x 44 x 170 mm (11.0 x 1.73 x 6.69 in) | ||||||||||||||||||
SF352-08P | 279.4 x 44 x 170 mm (11.0 x 1.73 x 6.69 in) | ||||||||||||||||||
SF352-08MP | 279.4 x 44 x 170 mm (11.0 x 1.73 x 6.69 in) | ||||||||||||||||||
SF350-24 | 440 x 44 x 202 mm (17.3 x 1.73 x 7.95 in) | ||||||||||||||||||
SF350-24P | 440 x 44 x 257 mm (17.3 x 1.73 x 10.12 in) | ||||||||||||||||||
SF350-24MP | 440 x 44 x 257 mm (17.3 x 1.73 x 10.12 in) | ||||||||||||||||||
SF350-48 | 440 x 44 x 257 mm (17.3 x 1.73 x 10.12 in) | ||||||||||||||||||
SF350-48P | 440 x 44 x 350 mm (17.3 x 1.73 x 13.78 in) | ||||||||||||||||||
SF350-48MP | 440 x 44 x 350 mm (17.3 x 1.73 x 13.78 in) | ||||||||||||||||||
SG350-8PD | 344.4 x 44 x 252.5 (13.6 x 1.73 x 9.94 in) | ||||||||||||||||||
SG350-10 | 280 x 44 x 170 mm (11.0 x 1.73 x 6.69 in) | ||||||||||||||||||
SG350-10P | 280 x 44 x 170 mm (11.0 x 1.73 x 6.69 in) | ||||||||||||||||||
SG355-10P | 440 x 44 x 203 mm (17.3 x 1.73 x 7.99 in) | ||||||||||||||||||
SG350-10MP | 280 x 44 x 170 mm (11.0 x 1.73 x 6.69 in) | ||||||||||||||||||
SG350-10SFP | 279.4 x 44 x 170 mm (11.0 x 1.73 x 6.69 in) | ||||||||||||||||||
SG350-20 | 440 x 44 x 203 mm (17.3 x 1.73 x 7.99 in) | ||||||||||||||||||
SG350-28 | 440 x 44 x 202 mm (17.3 x 1.73 x 7.95 in) | ||||||||||||||||||
SG350-28P | 440 x 44 x 257 mm (17.3 x 1.73 x 10.12 in) | ||||||||||||||||||
SG350-28MP | 440 x 44 x 257 mm (17.3 x 1.73 x 10.12 in) | ||||||||||||||||||
SG350-28SFP | 440 x 44 x 203 mm (17.3 x 1.73 x 7.99 in) | ||||||||||||||||||
SG350-52 | 440 x 44 x 257 mm (17.3 x 1.73 x 10.12 in) | ||||||||||||||||||
SG350-52P | 440 x 44 x 350 mm (17.3 x 1.73 x 13.78 in) | ||||||||||||||||||
SG350-52MP | 440 x 44 x 350 mm (17.3 x 1.73 x 13.78 in) | ||||||||||||||||||
Unit weight | Model Name | Unit Weight | |||||||||||||||||
SF350-08 | 1.18 kg (2.60 lb) | ||||||||||||||||||
SF352-08 | 1.06 kg (2.34 lb) | ||||||||||||||||||
SF352-08P | 1.16 kg (2.56 lb) | ||||||||||||||||||
SF352-08MP | 1.16 kg (2.56 lb) | ||||||||||||||||||
SF350-24 | 2.72 kg (6.0 lb) | ||||||||||||||||||
SF350-24P | 4.08 kg (8.99 lb) | ||||||||||||||||||
SF350-24MP | 4.12 kg (9.08 lb) | ||||||||||||||||||
SF350-48 | 3.58 kg (7.89 lb) | ||||||||||||||||||
SF350-48P | 5.59 kg (12.32 lb) | ||||||||||||||||||
SF350-48MP | 5.61 kg (12.37 lb) | ||||||||||||||||||
SG350-8PD | 2.5 kg (5.51 lb) | ||||||||||||||||||
SG350-10 | 1.09 kg (2.40 lb) | ||||||||||||||||||
SG350-10P | 1.19 kg (2.62 lb) | ||||||||||||||||||
SG355-10P | 2.36 kg (5.20 lb) | ||||||||||||||||||
SG350-10MP | 1.19 kg (2.62 lb) | ||||||||||||||||||
SG350-10SFP | 2.08 kg (4.59 lb) | ||||||||||||||||||
SG350-20 | 2.12 kg (4.67 lb) | ||||||||||||||||||
SG350-28 | 2.75 kg (6.06 lb) | ||||||||||||||||||
SG350-28P | 3.83 kg (8.44 lb) | ||||||||||||||||||
SG350-28MP | 3.37 kg (7.43 lb) | ||||||||||||||||||
SG350-28SFP | 2.7 kg (5.95 lb) | ||||||||||||||||||
SG350-52 | 2.75 kg (6.06 lb) | ||||||||||||||||||
SG350-52P | 3.81 kg (8.40 lb) | ||||||||||||||||||
SG350-52MP | 3.83 kg (8.44 lb) | ||||||||||||||||||
Power | 100-240V 50-60 Hz, internal, universal: SF350-24, SF350-24P, SF350-24MP, SF350-48, SF350-48P, SF350-48MP, SG350-8PD, SG355-10P, SG350-20, SG350-28, SG350-28P, SG350-28MP, SG350-28SFP, SG350-52, SG350-52P, SG350-52MP | ||||||||||||||||||
100-240V 50-60 Hz, external: SF350-08, SF352-08, SF352-08P, SF352-08MP, SG350-10, SG350-10P, SG350-10MP, SG350-10SFP | |||||||||||||||||||
Warranty | Limited lifetime with next business day advance replacement (where available) | ||||||||||||||||||
Package Contents | |||||||||||||||||||
● Cisco 350 Series Managed Switch | |||||||||||||||||||
● Power Cord (Power Adapter for select SKUs) | |||||||||||||||||||
● Mounting Kit | |||||||||||||||||||
● Console Cable | |||||||||||||||||||
● Quick Start Guide | |||||||||||||||||||
Minimum Requirements | |||||||||||||||||||
● Web browser: Chrome, Firefox, Edge, Safari | |||||||||||||||||||
● Category 5 Ethernet network cable | |||||||||||||||||||
● TCP/IP, network adapter, and network operating system (such as Microsoft Windows, Linux, or Mac OS X) installed on each computer in the network |
We Also Recommend
Invalid password
Enter