
Cisco Firepower 2130-Next Genertaion Firewall
-
$25,23467
$25,234.67
Unit price/ per
FPR2130-NGFW-K9
- Cisco Firepower 2130 NGFW Appliance, 1U, 1 x NetMod Bay
- SOLN SUPP 8X5XNBD Cisco Firepower 2130 NGFW Appliance, 1U,
- Firepower 2000 Series 400W AC Power Supply
- Power Cord Jumper, C13-C14 Connectors, 2 Meter Length
- Cisco Firepower Threat Defense software v6.3 for FPR2100
- Firepower 2000 Series SSD for FPR-2130/2140
- Firepower 2000 Slide Rail Kit
- Firepower 2000 Series Network Module Blank Slot Cover
- Firepower 2000 Series Fan Tray
- Firepower 2000 Series 400W AC Power Supply
- Firepower 2000 Series SSD Slot Carrier
- Cisco FPR2130 Threat Defense Threat and Malware License
- Cisco FPR2130 Threat Defense Threat and Malware 1Y Subs
Feature | Description |
Performance | |
Maximum concurrent sessions, with AVC | 2 million |
Maximum new connections per second, with AVC | 27K |
Throughput: NGIPS (1024B) | 5 Gbps |
IPSec VPN Throughput (1024B TCP w/Fastpath) | 1.6 Gbps |
Maximum VPN Peers | 7500 |
Cisco Firepower Device Manager (local management) | Yes |
Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by the Management Center or alternatively in the cloud with Cisco Defense Orchestrator |
Application Visibility and Control (AVC) | Standard, supporting more than 4000 applications, as well as geolocations, users, and websites |
AVC: OpenAppID support for custom, open source, application detectors | Standard |
Cisco Security Intelligence | Standard, with IP, URL, and DNS threat intelligence |
Cisco AMP Threat Grid sandboxing | Available |
URL Filtering: number of categories | More than 80 |
URL Filtering: number of URLs categorized | More than 280 million |
Automated threat feed and IPS signature updates | Yes: class-leading Collective Security Intelligence (CSI) from the Cisco Talos Group |
High availability and clustering | Active/standby |
Adaptive Security Device Manager | Web-based, local management for small-scale deployments |
Scalability | VPN Load Balancing |
Hardware specifications | |
Dimensions (H x W x D) | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm) |
Form factor (rack units) | 1RU |
Integrated I/O | 12 x 10M/100M/1GBASE-T Ethernet interfaces (RJ-45), 4 x 10 Gigabit (SFP+) Ethernet interfaces |
Network modules | 10G SFP+, 1/10G FTW Options |
Maximum number of interfaces | Up to 24 total Ethernet ports (12x1G RJ-45, 4x10G SFP+, and network module |
Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) |
Serial port | 1 x RJ-45 console |
USB | 1 x USB 2.0 Type-A (500mA) |
Storage | 1x 200 GB, 1x spare slot (for MSP) |
Power supply configuration | Single 400W AC, Dual 400W AC optional. Single/Dual 350W DC optional |
AC input voltage | 100 to 240V AC |
AC maximum input current | < 6A at 100V |
AC maximum output power | 400W |
DC input voltage | -48V to -60VDC |
DC maximum input current | < 12.5A at -48V |
DC maximum output power | 350W |
Redundancy | 1+1 AC or DC with dual supplies |
Fans | 1 hot-swappable fan module (with 4 fans) |
Rack mountable | Yes. Mount rails included (4-post EIA-310-D rack) |
Weight | 19.4 lb (8.8 kg) 1 x power supplies, 1 x NM, 1 x fan module, 2x SSDs |
Safety | ● UL 60950-1 |
● CAN/CSA-C22.2 No. 60950-1 | |
● EN 60950-1 | |
● IEC 60950-1 | |
● AS/NZS 60950-1 | |
● GB4943 | |
EMC: emissions | ● 47CFR Part 15 (CFR 47) Class A (FCC Class A) |
● AS/NZS CISPR22 Class A | |
● CISPR22 CLASS A | |
● EN55022 Class A | |
● ICES003 Class A | |
● VCCI Class A | |
● EN61000-3-2 | |
● EN61000-3-3 | |
● KN22 Class A | |
● CNS13438 Class A | |
● EN300386 | |
● TCVN7189 | |
EMC: Immunity | ● EN55024 |
● CISPR24 | |
● EN300386 | |
● KN24 | |
● TVCN 7317 | |
● EN-61000-4-2, EN-61000-4-3, EN-61000-4-4, EN-61000-4-5, EN-61000-4-6, EN-61000-4-8, EN61000-4-11 |
We Also Recommend
Invalid password
Enter