
Cisco 5-Port Gigabit PoE Wireless-AC/N Dual Radio, Dual Band Access Point with PoE (EU)
-
$32793
$327.93
Unit price/ per
WAP571-E-K9
Specifications | Description | ||||||
Standards | IEEE 802.11ac, 802.11a, 802.11n, 802.11g, 802.11b, 802.3af, 802.3u, 802.1X (security authentication), 802.1Q (VLAN), 802.1D (Spanning Tree), 802.11i (WPA2 security), 802.11e (wireless QoS), IPv4 (RFC 791), IPv6 (RFC 2460) | ||||||
Ports | 2 LAN Gigabit Ethernet autosensing | ||||||
Cabling type | Category 5e or better | ||||||
Antennas | Internal antennas optimized for installation on a wall or ceiling | ||||||
LED indicators | One LED | ||||||
Operating system | Linux | ||||||
Physical Interfaces | |||||||
Ports | 2- 10/100/1000 Ethernet, with support for 802.3at at PoE support is only for 1 port and not 2 ports | ||||||
Buttons | Reset button | ||||||
Lock slot | Slot for Kensington lock | ||||||
LEDs | One multi-function LED | ||||||
Physical Specifications | |||||||
Physical dimensions (W x D x H) | 9.05 x 9.05 x 1.57 in. (230 x 230 x 40 mm) | ||||||
Weight | 1.71 lb (778g) | ||||||
Network Capabilities | |||||||
VLAN support | Yes | ||||||
Number of VLANs | 1 management VLAN plus 32 VLANs for SSIDs | ||||||
802.1X supplicant | Yes | ||||||
SSID-to-VLAN mapping | Yes | ||||||
Auto-channel selection | Yes | ||||||
Spanning tree | Yes | ||||||
Load balancing | Yes | ||||||
IPv6 | Yes | ||||||
● IPv6 host support | |||||||
● IPv6 RADIUS, syslog, Network Time Protocol (NTP) | |||||||
Layer 2 | 802.1Q-based VLANS, 32 active VLANS plus 1 management VLAN | ||||||
Security | |||||||
WPA, WPA2 | Yes, including Enterprise authentication | ||||||
Access control | Yes, management Access Control List (ACL) plus MAC ACL | ||||||
Secure management | HTTPS | ||||||
SSID broadcast | Yes | ||||||
Rogue access point detection | Yes | ||||||
WLAN | 802.11n/ac | ||||||
3x3 MIMO with 3 spatial streams at 5 GHz and 2.4 GHz | |||||||
21 for 20-MHz bandwidth; 9 for 40-MHz bandwidth; 4 for 80-MHz bandwidth | |||||||
11 for 20-MHz bandwidth; 7 for 40-MHz bandwidth | |||||||
802.11 Dynamic Frequency Selection (DFS) | |||||||
Data rates supported | IEEE 802.11b: DSSS (1/2/5.5/11) | ||||||
IEEE 802.11g: OFDM (6/9/12/18/24/36/48/54) | |||||||
IEEE 802.11n: see the below table | |||||||
IEEE 802.11b: 12.94 MHz | |||||||
IEEE 802.11g: 24.49 MHz | |||||||
EEE 802.11n MCS0 (HT20): 27.44 MHz | |||||||
IEEE 802.11n MCS0 (HT40): 36.18 MHz | |||||||
IEEE 802.11b: 29.76 dBm | |||||||
IEEE 802.11g: 29.24 dBm | |||||||
IEEE 802.11n MCS0 (HT20): 29.25 dBm | |||||||
IEEE 802.11n MCS0 (HT40): 23.81 dBm | |||||||
Wireless Distribution System (WDS) | Yes | ||||||
Fast roaming | Yes | ||||||
Multiple SSIDs | 16 per Radio | ||||||
Wireless VLAN map | Yes | ||||||
WLAN security | Yes | ||||||
Wi-Fi Multimedia (WMM) | Yes, with unscheduled automatic power save | ||||||
Operating Modes | |||||||
Access point | Access point mode, Wireless Domain Services (WDS) bridging, Workgroup Bridge mode | ||||||
Environmental | |||||||
Power options | IEEE 802.3at/af Ethernet switch | ||||||
Cisco power injector: SB-PWR-INJ2-xx | |||||||
Peak power: 18 Watts | |||||||
Compliance | Safety: | ||||||
● UL 60950-1 | |||||||
● CAN/CSA-C22.2 No. 60950-1 | |||||||
● IEC 60950-1 | |||||||
● EN 60950-1 | |||||||
Radio approvals: | |||||||
● FCC Part 15.247, 15.407 | |||||||
● RSS-210 (Canada) | |||||||
● EN 300.328, EN 301.893 (Europe) | |||||||
● AS/NZS 4268.2003 (Australia and New Zealand) | |||||||
EMI and susceptibility (Class B): | |||||||
● FCC Part 15.107 and 15.109 | |||||||
● ICES-003 (Canada) | |||||||
● EN 301.489-1 and -17 (Europe) | |||||||
System memory | 256 MB RAM | ||||||
128 MB flash | |||||||
Package Contents | |||||||
● WAP571 Wireless-AC/N Premium Dual Radio Access Point | |||||||
● Ceiling and wall mounting kit | |||||||
● Quick-start guide | |||||||
● Ethernet network cable | |||||||
Minimum Requirements | |||||||
● Switch or router with PoE support, PoE injector | |||||||
● Web-based configuration: Java-enabled web browser | |||||||
Warranty | |||||||
Access point | Limited lifetime |
We Also Recommend
Invalid password
Enter